T - V Horse Names
| Name | Title | Alternate Titles |
| T Moniet Sherifiza* 1980 | SE | AK Asil |
| TA Andeha 1985 | SE | AK Asil |
| TA Eternal Ember 1986 | USA | |
| TA Rozateza 1982 | USA | |
| Taam-Ra 1969 | USA | AK BLUE STAR |
| Taam-Rud 1967 | USA | AK BLUE STAR |
| Taamhaal 1968 | USA | AK BLUE STAR |
| Taamri* 1960 | DES | AK BLUE STAR |
| Taar Rab 1967 | ES | Sub-Nureddin |
| Taaresa 1967 | ES | Sub-Basilisk |
| Taarifa 1984 | SE | AK Asil |
| Taasa 1965 | USA | Sub-Skowronek |
| Taba 1927 | USA | AK |
| Tabab 1921 | USA | AK |
| Tabahtha 1980 | SE | AK Asil |
| Tabal 1952 | Span | |
| Tabari 1999 | SE | AK Asil |
| Tabitha 1936 | USA | |
| Tadmor 1841 | POL | |
| Tadmor OA* 1836 | BAB | |
| Taffel* 1948 | DES | BLUE STAR |
| Taffy 1949 | USA | Sub-Skowronek |
| Tafia 1950 | USA | Sub-Skowronek |
| TAG Alieshas Star 2002 | SE | Asil |
| Tagderiefa 1944 | ES | Blue List |
| Tagdertagri 1936 | USA | Blue List |
| Tagging Along 1969 | USA | Blue List |
| Taghreed* 1975 | SE | AK Asil |
| Tahani 1935 | SE | AK Asil |
| Tahdik 1920 | ES | |
| Tahia 1952 | SE | AK Asil SO |
| Tahir 1942 | USA | |
| Tahita 1897 | POL | |
| Tahrea 1963 | USA | |
| Tahryk 1955 | EB | Sub-Skowronek |
| Tahsin 1964 | SE | AK Asil SO |
| Tahzyr 1945 | ES | SO Blue List |
| Tai RSI 1967 | SE | AK Asil SO Blue List |
| Taib 1955 | USA | |
| Taira* 1982 | SE | AK Asil |
| Tairah* 1927 | DES | AK BLUE STAR |
| Taiz 1932 | USA | Sub-Nureddin |
| Taja Moniet 1987 | SE | AK Asil |
| Tajamona 1976 | SE | AK Asil |
| Tajar 1843 | WEIL | |
| Tajar 1851 | WEIL | |
| Tajar 1862 | WEIL | |
| Tajar 1873 | WEIL | |
| Tajar 1883 | POL | |
| Tajar NFD | POL | |
| Tajar-Koheil 1869 | WEIL | |
| Tajarka 1903 | POL | |
| Tajemnica NFD | Unk M | |
| Tajique* 1984 | SE | AK Asil |
| Taki Pan* 1937 | POL | |
| Takris 1948 | EB | AK Sub-Basilisk |
| Taktika 1943 | RS | |
| Takwa* 1973 | SE | AK Asil |
| Taladiea 1987 | SE | AK Asil |
| Talal 1979 | SE | AK Asil |
| Talal* 1957 | SE | AK Asil SO Blue List |
| Talalson 1969 | SE | AK Asil Blue List |
| Talama 1938 | USA | Blue List |
| Talara 1973 | SE | AK Asil |
| Talattaash 1946 | USA | |
| Talbleba* 1979 | SE | AK Asil |
| Taldiea* 1980 | SE | AK Asil |
| Taleeba 1972 | SE | AK Asil |
| Taleh 1942 | USA | |
| Talfara 1978 | SE | AK Asil |
| Talgana* 1978 | SE | AK Asil |
| Talia 1912 | Span | |
| Talia Halima* 1987 | SE | AK Asil |
| Talicia* 1972 | SE | Asil |
| Talid 1944 | USA | Sub-Skowronek |
| Talika Farad 1995 | SE | Asil |
| Talika Farazah 1987 | SE | Asil |
| Talika Fazir Ibn Shahmira 1987 | SE | Asil |
| Talika Neshinah 1993 | SE | Asil |
| Talika Sirdahn Halima 1989 | SE | Asil |
| Talika Siridah 1983 | SE | Asil |
| Talika Sirina Bint Sirdahn 1998 | SE | Asil |
| Talima 1944 | USA | Sub-Basilisk |
| Talimm BA 1990 | SE | AK Asil |
| Taliti 1938 | USA | Blue List |
| Talitis Pet 1954 | USA | Sub-Skowronek |
| Talj El Fidda 1938 | ES | Sub-Basilisk |
| Tallahsman 1996 | SE | AK Asil |
| Tallal 1939 | USA | AK Blue List |
| Talleb 1976 | SE | AK Asil |
| Tallima 1979 | SE | AK Asil |
| Tallyn 1973 | SE | Asil |
| Talmaal* 1977 | SE | AK Asil |
| Talmona 1986 | SE | AK Asil |
| Talmora 1981 | SE | AK Asil |
| Talnoa 1973 | SE | AK Asil |
| Talo Ibn Nazeer 1975 | SE | AK Asil SO |
| Taloha 1971 | SE | AK Asil SO |
| Talona 1975 | SE | AK Asil |
| Talsada 1987 | SE | AK Asil |
| Talshamah 1976 | SE | AK Asil |
| Talthia 1970 | SE | AK Asil |
| Talwar 1981 | SE | AK Asil |
| Talwarda 1980 | SE | AK Asil |
| Talwarna 1983 | SE | AK Asil |
| Talya 1969 | SE | AK Asil Blue List |
| Talyf 1950 | ES | Sub-Skowronek |
| Talyla 1980 | SE | AK Asil |
| Tamar 1934 | USA | |
| Tamar 1993 | SE | Asil |
| Tamara 1967 | SE | AK Asil |
| Tamara* 1980 | SE | Asil |
| Tamarinsk 1918 | USA | AK BLUE STAR |
| Tamarlane 1945 | USA | |
| Tameeraa 1980 | SE | AK Asil |
| Tamie 1970 | SE | AK Asil |
| Tamimeh 1957 | USA | Sub-Basilisk |
| Tamiza 1878 | POL | |
| Tamma 1937 | ES | Sub-Skowronek |
| Tammen 1982 | SE | AK Asil |
| Tammen Shah 1990 | SE | AK Asil |
| Tamri 1908 | DA | BLUE STAR |
| Tamria II* 1985 | SE | Asil |
| Tamria* 1967 | SE | AK Asil SO |
| Tamzen 1968 | ES | AK Sub-Basilisk |
| Tanatra 1921 |