Ad - Ae Horse Names
| Name | Title | Alternate Title |
| AD El Hilaalah 1994 | SE | Asil |
| AD El Shabbura 2000 | SE | Asil |
| AD El Shabdis 2002 | SE | Asil |
| AD El Tahdjal 1996 | SE | Asil |
| AD El Thamin 1997 | SE | Asil |
| AD Galifa 1997 | SE | Asil |
| AD Mah Pary 2000 | SE | Asil |
| AD Rih El Nil 1998 | SE | Asil |
| AD Royal Spice 2001 | SE | AK Asil |
| AD Rumani Amir 2000 | SE | AK Asil |
| AD Shadow Eclypse 2000 | SE | AK Asil |
| AD Ssweet Dreams 2001 | SE | AK Asil |
| ADA Bikr 1997 | SE | AK Asil |
| ADA Black Rahira 1999 | SE | Asil |
| ADA Black Ramses 2003 | SE | Asil |
| ADA Black Razim 1999 | SE | Asil |
| ADA Black Shakira 2002 | SE | Asil |
| ADA Ramon 2001 | SE | Asil |
| ADA Rashad 2001 | SE | Asil |
| ADA Rashida 2000 | SE | Asil |
| ADA Rihan 1997 | SE | Asil |
| Adaah 1970 | SE | AK Asil SO |
| Adaan 1993 | SE | AK Asil |
| Adad Ajibi 1993 | SE | AK Asil |
| Adad Wahid 1987 | SE | AK Asil |
| Adahm 1948 | ES | Blue List |
| Adal 1985 | SE | AK Asil |
| Adalat 1983 | SE | Asil |
| Adalat 1997 | SE | Asil |
| Adalayah 1994 | SE | Asil |
| Adalgisa NFD | POL | |
| Adali Has 1987 | SE | AK Asil |
| Adam Kheir* 1971 | SE | Asil |
| Adami 1994 | SE | Asil |
| Adar 1996 | SE | Asil |
| Adar Walad 1990 | SE | AK Asil |
| Adaweya 1970 | SE | AK Asil SO |
| Adawi 1992 | SE | Asil |
| Adawy 1982 | SE | Asil |
| Addham 1998 | SE | AK Asil |
| Adeeb 1973 | SE | AK Asil |
| Adeeb* 1989 | SE | Asil |
| Adeela* 1982 | SE | Asil |
| Adeem 1986 | SE | AK Asil |
| Adeenah 1992 | SE | AK Asil |
| Adel 1939 | SE | Asil |
| Adel 1957 | SE | Asil |
| Adel Albadeia* 1984 | SE | Asil |
| Adel* 1981 | SE | AK Asil |
| Adela 1827 | POL | |
| Adelah 1990 | ||
| Adeline 1929 | ES | Blue List |
| ADH Amin Amal 1982 | SE | AK Asil |
| ADH Damir Raiyis 1979 | SE | Asil |
| ADH El Suhbi 1983 | SE | AK Asil |
| ADH Emir Benkhail 1980 | SE | AK Asil |
| ADH Gamila Emire 1979 | SE | AK Asil |
| ADH Nadafe 1980 | SE | AK Asil |
| ADH Rubban 1977 | SE | AK Asil |
| ADH Saklawi Rakik 1976 | ||
| ADH Shahab Jamal 1978 | SE | AK Asil |
| ADH Sudan 1977 | SE | AK Asil |
| Adham 1937 | SE | AK Asil SO BCFS |
| Adham 1992 | SE | Asil |
| Adham 1993 | SE | Asil |
| Adham 1994 | SE | Asil |
| Adham ALQ 1997 | SE | Asil |
| Adham Bouznika 1999 | SE | Asil |
| Adham El Sheruk 2000 | SE | Asil |
| Adham HED 1999 | SE | Asil |
| Adham Moses 2004 | SE | AK Asil |
| Adham OA* 1864 | SBFAR | |
| Adham* 1991 | SE | Asil |
| Adhama Kamaal 2004 | SE | AK Asil |
| Adhem* 1967 | SE | AK Asil SO |
| Adhim 1998 | SE | AK Asil |
| ADHM El Moniet 1992 | SE | AK Asil |
| Adhmutkabirbander 1980 | SE | AK Asil |
| Adib Moufeed 1995 | SE | Asil |
| Adibiyeh 1942 | USA | |
| Adibiyez 1957 | USA | |
| Adiem Ibn Saif 1996 | SE | Asil |
| Adis Abeba 1947 | POL | |
| Adjali OA NFD | DB | |
| Adjan 2004 | SE | AK Asil |
| Adjla* 1924 | SE | Asil |
| Adjulon 1978 | SE | AK Asil SO |
| Adjuze OA* 1876 | BAB | |
| Adl 1982 | SE | Asil |
| Adl II 1991 | SE | Asil |
| Adl Taher 1996 | SE | Asil |
| Adlan 1992 | SE | Asil |
| Adliah 1972 | SE | AK Asil |
| Adnan 1918 | USA | Blue List |
| Adnan 1934 | SE | Asil SO |
| Adnan 1983 | SE | Asil |
| Adnan 1998 | SE | Asil |
| Adnan Al Rayyan 1999 | SE | Asil |
| Adnan Farouk 1989 | SE | AK Asil |
| Adnan* 1989 | SE | Asil |
| Adonis 1939 | USA | AK Sub-Basilisk |
| Adontez 1954 | USA | Sub-Basilisk |
| Adoraaa* 1981 | SE | AK Asil |
| Adouba 1917 | USA | AK Blue List |
| Adoubadin 1937 | USA | Sub-Nureddin |
| Adoubin 1933 | KEL | Sub-Nureddin |
| Adounad 1931 | KEL | Blue List |
| Adriana 1963 | USA | AK Blue List |
| Adschwa 1919 | POL | |
| Adwan Ar Rih 2001 | SE | Asil |
| Adwy 1982 | ||
| AEB Hajar Kariim 1998 | SE | AK Asil |
| Aegyptuus 2002 |